Last Update: 03/07/2008
| EDI/CT CODE | DESCRIPTION | DEFINITION FOR P&G FREIGHT | |||
|---|---|---|---|---|---|
| BAB | BROKERAGE DUTY OR FEES | Brokerage fee or Duty fee for cross-border shipping (i.e., shipments into Canada, Mexico or Internationally). | |||
| BLW | BLOWER CHARGE | Charge for equipment used to unload dry bulk material. | |||
| BOB | BOBTAIL CHARGES | Moving tractor only (no trailer is attached). | |||
| CAH | COMPRESSOR CHARGE | Charge for equipment used to unload liquid bulk material. | |||
| CCH | CERTIFICATION/CLEANING CHARGE (Koshering) | Charge to certify/clean tanker for koshering. | |||
| CLN | CLEANING CHARGE | Charge for Equipment Cleaning / Trailer Preparation/ Extra Cleaning / Deodorizing / Gasket changing required to transport material. | |||
| DMC | DEADHEAD MILEAGE CHARGE | Charge to move an empty trailer from one point to another. | |||
| HET | HEAT IN TRANSIT CHARGES | Charge for supplying heat while shipment is in transit. | |||
| HOL | HOLIDAY PICKUP OR DELIVERY | P&G recognizes the U.S. Holidays identified below and will pay only for work completed on the actual day for New Year's Day, Martin Luther King Day, Memorial Day, Independence Day, Labor day, Thanksgiving Day, Christmas day; and Sundays | |||
| HOS | HOSE CHARGE | Charge for hoses needed to transfer product from the truck. | |||
| IHT | BRIDGE TOLLS | P&G will reimburse Carrier for Toll Fees as paid | |||
| LAY | LAYOVER CHARGES | When Carrier is required to remain overnight, in order to complete the unloading of a shipment. | |||
| PAJ | STANDARD PUMP | Charge for standard iron pump(s) required to empty liquid from a trailer. | |||
| PAK | PREPARATION CHARGES | Charge for testing of trailer / materials as required such as i.e. Lab Fee, PH Test | |||
| PMX | SPECIAL PUMP CHARGE (Stainless) | Stainless steel pump(s) required to empty liquid from a trailer. | |||
| SEC | SPECIAL EQUIPMENT CHARGE | Does not include trailer sizes or codes listed for tank chemicals shipment (hose, pump, etc). To include special trailers (i.e. compartmentalized or lined equipment). | |||
| SOC | STOP OFF CHARGE | Charge for stopping to unload freight at intermediate points to the final destination. | |||
| SPT | SPOTTING OF TRAILER | Mileage charge / minimum charge to Spot (move or place) a trailer in or at a specific place. | |||
| STM | STEAMING CHARGE | Charge for liquefying product upon delivery, to enable unloading of shipment. | |||
| STR | STORAGE IN TRANSIT | Charge for the carrier parking a trailer for storing shipper’s products, at the request of the shipper in trailers or when the carrier is unable to complete delivery of a shipment through some fault of the shipper or consignee. 5 days maximum. | |||
| URC | UNLOADING / RELOADING CHARGE (Transloading charge) | Charge to transfer product/material from rail to truck, truck to rail, barge to truck or rail. | |||
| WRC | LOAD WEIGHING CHARGE | Charges to weigh a vehicle, loaded with product. | |||
| WRE | EMPTY WEIGHING CHARGE | Charge to weigh an empty trailer. | |||
| ACCESSORIALS SHOWN BELOW REQUIRE PRE-APPROVAL BY P&G NAPD PURCHASES AND MUST BE BILLED ON A SEPARATE INVOICE FROM THE LINE HAUL INVOICE. ALL INVOICES FOR ACCESSORIALS BELOW ARE SENT TO COMMERCIAL TRAFFIC FOR PAYMENT PROCESSING. THESE ACCESSORIAL CHARGES ARE NOT TO BE LISTED ON SCHEDULE A | |||||
| EXP | EXPEDITED SERVICE CHARGE | Charge for expedited delivery of one (1) shipment at shipper's request i.e., dedicated team drivers requested, or other means used to expedite delivery. | |||
| HEL | PRODUCT HEEL LEFT IN TRUCK | Charge to clean out the Product Heel left in Truck - CANNOT BE CHARGE IN COMBINATION WITH LCR CHARGE | |||
| LCR | LABOR COST OF REMOVAL (Waste removal / environmental fee) | Charges for treatment and disposal of any waste and / or an associated environmental fee. Waste removal and disposal which may be drummed and sent to a landfill -- CANNOT BE CHARGED IN COMBINATION WITH HEL CHARGE | |||
| MSC | OTHER ACCESSORIAL SERVICE CHARGE | If a one-time charge and no other code or description fits, use this code. Send hard copy to a P&G person for approval. P&G will forward invoice for payment. If this is a recurring charge, contact P&G to have a new code set up. | |||
| OAC | OVERTIME LOADING | Cost for loading detention greater than 2 hours of free time or specific lane negotiated free time, based on arrival and departure time, which must be recorded. | |||
| RCC | RECONSIGNMENT CHARGE | Charge to deliver a shipment to a customer other than the original customer. | |||
| RCL | REDELIVERY | Charge to redeliver a shipment to the original customer at a later date. The freight is held by the carrier at the shipper's request for redelivery. | |||
| RET | RETURNED LOAD | Extra charge when a carrier has been requested to return product which has been refused at time of delivery. NOTE: FOR CONTAIMINATED MATERIAL, FREIGHT PAID BY THE PARTY RESPONSIBLE FOR THE CONTAMINATION. | |||
| TAB | TANK RENTAL | Tank Rental Storage - bulk trailer 6+ days or monthly negotiated rental charges. | |||
| UND | UNLOADING DETENTION | Cost for unloading detention greater than 2 hours of free time or specific lane negotiated free time, based on arrival and departure time, which must be recorded. NOTE INVOICING EXCEPTION: A) P&G INBOUND SEND TO P&G PLANT; B) P&G CHEMICALS SEND TO THE TERMINAL | |||
| VFN | VEHICLE FURNISHED BUT NOT USED | Vehicle furnished but not used, one (1) charge per truck. | |||
| ESC | EMERGENCY SERVICE CHARGE FOR LINE HAUL WHICH HAVE EXCEEDED SCHEDULE C | Charges for emergency shipments which exceed Schedule C Mileage Rates IMPORTANT: ONLY ODYSSEY OVERLAND HAS APPROVAL TO USE FOR INVOICING | |||
| EVC | EXCESSIVE VALUE CHARGE FOR ACCESSORIAL CODE CHARGES WHICH HAVE EXCEED SCHEDULE D | Charges for emergency shipments which exceed Schedule D Accessorial List IMPORTANT: ONLY ODYSSEY OVERLAND HAS APPROVAL TO USE FOR INVOICING | |||
| NOTE: | |||||
| PRICES ESTABLISHED ON THIS BULK ACCESSORIAL LIST - SCHEDULE D CAN NOT BE CHANGED. ANY CHANGES | |||||
| MUST HAVE PRIOR WRITTEN APPROVAL BY NAPD PURCHASES AND CONFIRMED BY NAPD FREIGHT PAYMENTS TO | |||||
| COMMERCIAL TRAFFIC |